Details:Metal
Style:Fashionable
Pattern Type:Plain
Toe:Round Toe
Color:Orange
Size Fit:True To Size
Upper Material:PU Leather
Lining Material:PU Leather
Insole Material:PU Leather
Outsole Material:PU Leather
Product Measurements (CM)
UK | Size | Ball Girth | Foot Length | Shoes Inner length | Heel Height |
UK2.5 | CN34 | 8 | 8.7 | 9.1 | 0.4 |
UK3.5 | CN35 | 8.1 | 8.9 | 9.3 | 0.4 |
UK4 | CN36 | 8.3 | 9.1 | 9.4 | 0.4 |
UK4.5 | CN37 | 8.4 | 9.3 | 9.6 | 0.4 |
UK5 | CN38 | 8.6 | 9.4 | 9.8 | 0.4 |
UK5.5 | CN39 | 8.7 | 9.6 | 10 | 0.4 |
UK6 | CN40 | 8.8 | 9.8 | 10.2 | 0.4 |
UK6.5 | CN41 | 9 | 10 | 10.4 | 0.4 |
UK7.5 | CN42 | 9.1 | 10.2 | 10.6 | 0.4 |
UK8 | CN43 | 9.3 | 10.4 | 10.8 | 0.4 |
UK9 | CN44 | 9.4 | 10.6 | 11 | 0.4 |
UK9.5 | CN45 | 9.5 | 10.8 | 11.2 | 0.4 |
UK10 | CN46 | 9.7 | 11 | 11.4 | 0.4 |
UK10.5 | CN47 | 9.8 | 11.2 | 11.6 | 0.4 |
UK11 | CN48 | 9.9 | 11.4 | 11.8 | 0.4 |
Reviews
There are no reviews yet.