Color:Black
Closure Type:Slip on
Insole Material:PU Leather
Lining Material:Fabric
Outsole Material:TPR
Upper Material:PU Leather
Product Measurements (CM)
EU | Size | Heel Height | Shaft Height | Foot Length | Ball Girth | Leg Circumference |
EUR35.5 | US5.5 | 7.4 | 37.5 | 22.2 | 20.4 | 43 |
EUR36 | US6 | 7.4 | 37.8 | 22.6 | 20.7 | 43.6 |
EUR36.5 | US6.5 | 7.4 | 38.1 | 23 | 21 | 44.2 |
EUR37 | US7 | 7.4 | 38.4 | 23.4 | 21.3 | 44.8 |
EUR38 | US7.5 | 7.4 | 38.7 | 23.8 | 21.6 | 45.4 |
EUR38.5 | US8 | 7.4 | 39 | 24.2 | 21.9 | 46 |
EUR39 | US8.5 | 7.4 | 39.3 | 24.6 | 22.2 | 46.6 |
EUR39.5 | US9 | 7.4 | 39.6 | 25 | 22.5 | 47.2 |
EUR41 | US10 | 7.4 | 40.2 | 25.8 | 23.1 | 48.4 |
Product Measurements (IN)
EU | Size | Heel Height | Shaft Height | Foot Length | Ball Girth | Leg Circumference |
EUR35.5 | US5.5 | 7.4 | 37.5 | 22.2 | 20.4 | 43 |
EUR36 | US6 | 7.4 | 37.8 | 22.6 | 20.7 | 43.6 |
EUR36.5 | US6.5 | 7.4 | 38.1 | 23 | 21 | 44.2 |
EUR37 | US7 | 7.4 | 38.4 | 23.4 | 21.3 | 44.8 |
EUR38 | US7.5 | 7.4 | 38.7 | 23.8 | 21.6 | 45.4 |
EUR38.5 | US8 | 7.4 | 39 | 24.2 | 21.9 | 46 |
EUR39 | US8.5 | 7.4 | 39.3 | 24.6 | 22.2 | 46.6 |
EUR39.5 | US9 | 7.4 | 39.6 | 25 | 22.5 | 47.2 |
EUR41 | US10 | 7.4 | 40.2 | 25.8 | 23.1 | 48.4 |
Reviews
There are no reviews yet.